Viewing the First Sector of
GRUB's stage2 (v 0.94)

/home/starman # hexdump -C stage2_1s.bin

00000000  52 56 be 03 81 e8 28 01  5e bf f8 81 66 8b 2d 83  |RV....(.^...f.-.|
00000010  7d 04 00 0f 84 ca 00 80  7c ff 00 74 3e 66 8b 1d  |}.......|..t>f..|
00000020  66 31 c0 b0 7f 39 45 04  7f 03 8b 45 04 29 45 04  |f1...9E....E.)E.|
00000030  66 01 05 c7 04 10 00 89  44 02 66 89 5c 08 c7 44  |f.......D.f.\..D|
00000040  06 00 70 50 66 31 c0 89  44 04 66 89 44 0c b4 42  |..pPf1..D.f.D..B|
00000050  cd 13 0f 82 9f 00 bb 00  70 eb 56 66 8b 05 66 31  |........p.Vf..f1|
00000060  d2 66 f7 34 88 54 0a 66  31 d2 66 f7 74 04 88 54  |.f.4.T.f1.f.t..T|
00000070  0b 89 44 0c 3b 44 08 7d  74 8b 04 2a 44 0a 39 45  |..D.;D.}t..*D.9E|
00000080  04 7f 03 8b 45 04 29 45  04 66 01 05 8a 54 0d c0  |....E.)E.f...T..|
00000090  e2 06 8a 4c 0a fe c1 08  d1 8a 6c 0c 5a 52 8a 74  |...L......l.ZR.t|
000000a0  0b 50 bb 00 70 8e c3 31  db b4 02 cd 13 72 46 8c  |.P..p..1.....rF.|
000000b0  c3 8e 45 06 58 c1 e0 05  01 45 06 60 1e c1 e0 04  |..E.X....E.`....|
000000c0  89 c1 31 ff 31 f6 8e db  fc f3 a4 1f be 12 81 e8  |..1.1...........|
000000d0  5e 00 61 83 7d 04 00 0f  85 3c ff 83 ef 08 e9 2e  |^.a.}....<......|
000000e0  ff be 14 81 e8 49 00 5a  ea 00 82 00 00 be 17 81  |.....I.Z........|
000000f0  e8 3d 00 eb 06 be 1c 81  e8 35 00 be 21 81 e8 2f  |.=.......5..!../|
00000100  00 eb fe 4c 6f 61 64 69  6e 67 20 73 74 61 67 65  |...Loading stage|
00000110  32 00 2e 00 0d 0a 00 47  65 6f 6d 00 52 65 61 64  |2......Geom.Read|
00000120  00 20 45 72 72 6f 72 00  bb 01 00 b4 0e cd 10 46  |. Error........F|
00000130  8a 04 3c 00 75 f2 c3 00  00 00 00 00 00 00 00 00  |..<.u...........|
00000140  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000001f0  4f 43 93 01 eb 00 00 0b  36 43 93 01 17 00 20 08  |OC......6C.... .|
00000200

[ Note: For large files, don't forget to use the -n (length) switch with hexdump! ]